EXPECTED PRICE :- 251
Highlights
- - 1.3 GHz Quad Core Processor
- - 1GB RAM With 8GB ROM
- - 4 Inch IPS Display
- - Dual SIM
- - 3.2MP Camera With LED Flash
- - 0.3 MP Front Camera
- - 3G/WiFi/GPS
- - Bluetooth
- - FM Radio
- - 1450mAh Battery
Specification:-
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1450 mAh | |
Standby | - | |
Talktime | - | |
Built | ||
Dimensions | 0 mm | |
Weight | - | |
Form Factor | bar | |
Colors | White | |
Display | ||
Size | 960x540 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 8 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 5.1 |
No comments:
Post a Comment